Financial highlights
Get a concise overview of our key financial metrics and performance indicators. We provide a snapshot of our financial health, highlighting key trends and achievements.
Overview
Standard Bank Group is listed on the JSE and A2X, with share code SBK, and the Namibian Stock Exchange, share code SNB. As at 30 June 2025, the group’s market capitalisation was R372 billion (USD 21 billion).The group's headline earnings for the period ended 30 June 2025 were R23.8 billion (USD1.3 billion) and total assets were R3.4 trillion (USD191.8 billion).
As at 30 June 2025, Standard Bank had over 19.2 million clients, employed over 50 00 people and had over 1180 branches / points of representation and over 5500 ATMs on the African continent.
1h25 (ZAR bn) |
1h24 (ZAR bn) |
Change (%) |
|
---|---|---|---|
Gross loans and advances | 1 661 | 1 617 | 3 |
Total assets | 3 412 | 3 086 | 11 |
Deposits | 2 236 | 2 018 | 11 |
Shareholders equity | 256 | 241 | 6 |
1h25 (ZAR m) |
1h24 (ZAR m) |
Change (%) |
|
---|---|---|---|
Revenues | 82 510 | 77 420 | 7 |
Operating expenses | (40 781) | (38 484) | 6 |
Pre-provision operating profit | 41 729 | 38 936 | 7 |
Credit impairment charges | (8 134) | (7 979) | (2) |
Banking headline earnings | 21 145 | 19 785 | 7 |
Insurance and Asset Management headline earnings | 1 806 | 1 625 | 11 |
ICBCS earnings attributable (40% stake) | 834 | 596 | 40 |
Group headline earnings | 23 785 | 22 006 | 8 |
1h25 (ZAR) |
1h24 (ZAR) |
Change (%) |
|
---|---|---|---|
Headline earnings per share | 1 458 | 1 329 | 10 |
Dividend per share | 817 | 744 | 10 |
1h25 | 1h24 | |
---|---|---|
Cost-to-income ratio | 49.4 % | 49.7 % |
Credit loss ratio | 93 bps | 92 bps |
ROE | 19.1 % | 18.5 % |
Dividend payout ratio | 56 % | 56 % |
Common equity tier 1 ratio | 13.2 % | 13.5 % |
-
Balance sheet
-
Income statement
-
Per share breakdown
-
Ratios
1h25 (ZAR bn) |
1h24 (ZAR bn) |
Change (%) |
|
---|---|---|---|
Gross loans and advances | 1 661 | 1 617 | 3 |
Total assets | 3 412 | 3 086 | 11 |
Deposits | 2 236 | 2 018 | 11 |
Shareholders equity | 256 | 241 | 6 |
1h25 (ZAR m) |
1h24 (ZAR m) |
Change (%) |
|
---|---|---|---|
Revenues | 82 510 | 77 420 | 7 |
Operating expenses | (40 781) | (38 484) | 6 |
Pre-provision operating profit | 41 729 | 38 936 | 7 |
Credit impairment charges | (8 134) | (7 979) | (2) |
Banking headline earnings | 21 145 | 19 785 | 7 |
Insurance and Asset Management headline earnings | 1 806 | 1 625 | 11 |
ICBCS earnings attributable (40% stake) | 834 | 596 | 40 |
Group headline earnings | 23 785 | 22 006 | 8 |
1h25 (ZAR) |
1h24 (ZAR) |
Change (%) |
|
---|---|---|---|
Headline earnings per share | 1 458 | 1 329 | 10 |
Dividend per share | 817 | 744 | 10 |
1h25 | 1h24 | |
---|---|---|
Cost-to-income ratio | 49.4 % | 49.7 % |
Credit loss ratio | 93 bps | 92 bps |
ROE | 19.1 % | 18.5 % |
Dividend payout ratio | 56 % | 56 % |
Common equity tier 1 ratio | 13.2 % | 13.5 % |

Review our credit ratings from leading agencies, reflecting our financial strength and stability.

Stay up-to-date on the latest news and announcements from Standard Bank Group.