Standard Bank Group
Standard Bank Group

Shareholder information

Access important information for shareholders, including AGM details & documents, and our major ordinary shareholders. We are committed to transparency and open communication with our shareholders.

Important to note:

The 56th Annual General Meeting of Standard Bank Group was held on Monday, 9 June 2025. Refer to AGM results below.

Annual General Meeting documents
Search
Sort by
Select year

Top 10 shareholders
Top 10 shareholders
  1H25   1H24   FY24  
  Number of shares (million) % Holding Number of shares (million) % Holding Number of shares (million) % Holding
Industrial and commercial Bank of China 325.0 19.7 325.0 19.4 325.0 19.4
Government Employees Pension Fund (PIC) 235.4 14.3 245.3 14.7 241.3 14.5
Alexander Forbes Investments  30.2 1.8 24.5 1.5 27.4 1.7
GIC Asset Management Pte Ltd 23.2 1.4 27.1 1.6 32.7 2.0
Vanguard Total International Stock Index Fund 20.4 1.2 19.6 1.2 20.0 1.2
Allan Gray Balanced Fund 19.9 1.2 22.5 1.3 20.4 1.2
Old Mutual Life Assurance Company 17.9 1.1 36.9 2.2 31.2 1.9
Government of Norway (NO) 17.2 1.0 17.4 1.0 17.4 1.0
Vanguard Emerging Markets Stock Index Fund 17.1 1.0 17.5 1.0 16.9 1.0
Eskom Pension Fund 16.0 1.0 18.4 1.1 17.5 1.1
  722.3 43.9 754.2 45.1 749.8 45.2
Beneficial holdings determined from the share register and investigations conducted on our behalf in terms of section 56 of the Companies Act as at 30 June 2025
 
Geographical spread of shares
Geographical spread of shares
  1H25   1H24   FY24  
  Number of shares (million) %Holding Number of shares (million) % Holding Number of shares (million) % Holding
South Africa 823.4 50.0 832.3 49.7 818.7 49.4
Foreign shareholders 822.8 50.6 840.8 50.3 840.2 50.6
China 330.9 20.1 326.9 19.5 325.9 19.6
United States of America 216.3 13.1 213.2 12.7 213.4 12.9
United Kingdom 33.7 2.0 35.2 2.1 38.4 2.3
Singapore 23.8 1.4 28.2 1.7 33.4 2.0
Ireland 21.5 1.3 16.9 1.0 19.6 1.2
Luxembourg 18.8 1.1 22.4 1.3 20.0 1.2
Norway 18.3 1.1 18.0 1.1 18.0 1.1
Namibia 16.2 1.0 19.5 1.2 17.9 1.1
Japan 11.8 0.7 11.7 0.7 11.7 0.7
Hong Kong 10.3 0.6 17.1 1.0 15.4 0.9
Netherlands 8.6 0.5 13.2 0.8 12.1 0.7
Other 112.6 7.1 118.5 7.2 114.4 6.9
  1646.2 100.0 1673.1 100.0 1658.9 100.0
 
  • Top 10 shareholders
  • Geographical spread of shares
Top 10 shareholders
  1H25   1H24   FY24  
  Number of shares (million) % Holding Number of shares (million) % Holding Number of shares (million) % Holding
Industrial and commercial Bank of China 325.0 19.7 325.0 19.4 325.0 19.4
Government Employees Pension Fund (PIC) 235.4 14.3 245.3 14.7 241.3 14.5
Alexander Forbes Investments  30.2 1.8 24.5 1.5 27.4 1.7
GIC Asset Management Pte Ltd 23.2 1.4 27.1 1.6 32.7 2.0
Vanguard Total International Stock Index Fund 20.4 1.2 19.6 1.2 20.0 1.2
Allan Gray Balanced Fund 19.9 1.2 22.5 1.3 20.4 1.2
Old Mutual Life Assurance Company 17.9 1.1 36.9 2.2 31.2 1.9
Government of Norway (NO) 17.2 1.0 17.4 1.0 17.4 1.0
Vanguard Emerging Markets Stock Index Fund 17.1 1.0 17.5 1.0 16.9 1.0
Eskom Pension Fund 16.0 1.0 18.4 1.1 17.5 1.1
  722.3 43.9 754.2 45.1 749.8 45.2
Beneficial holdings determined from the share register and investigations conducted on our behalf in terms of section 56 of the Companies Act as at 30 June 2025
 
Geographical spread of shares
  1H25   1H24   FY24  
  Number of shares (million) %Holding Number of shares (million) % Holding Number of shares (million) % Holding
South Africa 823.4 50.0 832.3 49.7 818.7 49.4
Foreign shareholders 822.8 50.6 840.8 50.3 840.2 50.6
China 330.9 20.1 326.9 19.5 325.9 19.6
United States of America 216.3 13.1 213.2 12.7 213.4 12.9
United Kingdom 33.7 2.0 35.2 2.1 38.4 2.3
Singapore 23.8 1.4 28.2 1.7 33.4 2.0
Ireland 21.5 1.3 16.9 1.0 19.6 1.2
Luxembourg 18.8 1.1 22.4 1.3 20.0 1.2
Norway 18.3 1.1 18.0 1.1 18.0 1.1
Namibia 16.2 1.0 19.5 1.2 17.9 1.1
Japan 11.8 0.7 11.7 0.7 11.7 0.7
Hong Kong 10.3 0.6 17.1 1.0 15.4 0.9
Netherlands 8.6 0.5 13.2 0.8 12.1 0.7
Other 112.6 7.1 118.5 7.2 114.4 6.9
  1646.2 100.0 1673.1 100.0 1658.9 100.0