Shareholder information
AGM details & documents, and our major ordinary shareholders.
Important to note:
The 55th Annual General Meeting of Standard Bank Group was held on Monday, 10 June 2024.
Top 10 shareholders | ||||
---|---|---|---|---|
30 June 2024 | 31 December 2023 | |||
Number of shares (million) | % Holding | Number of shares (million) | % Holding | |
Industrial and commercial Bank of China | 325,0 | 19,4 | 325,0 | 19,4 |
Government Employees Pension Fund (PIC) | 245,3 | 14,7 | 243,8 | 14,5 |
Old Mutual Life Assurance Company | 36,9 | 2,2 | 30,8 | 1,8 |
GIC Asset Management Pte Ltd | 27,1 | 1,6 | 24,0 | 1,4 |
Alexander Forbes Investments | 24,5 | 1,5 | 27,2 | 1,6 |
Allan Gray Balanced Fund | 22,5 | 1,3 | 20,7 | 1,2 |
Vanguard Total International Stock Index Fund | 19,6 | 1,2 | 19,4 | 1,2 |
Eskom Pension Fund | 18,4 | 1,1 | 17,7 | 1,1 |
Vanguard Emerging Markets Stock Index Fund | 17,5 | 1,0 | 18,1 | 1,1 |
Government of Norway (NO) | 17,4 | 1,0 | 14,1 | 0,8 |
754,2 | 45,0 | 740,7 | 44,1 | |
Benefial holdings determined from the share register and investigation conducted on our behalf in terms of Section 56 of the Companies Act as at 28 June 2024 |
Geographical spread of shares | ||||
---|---|---|---|---|
30 June 2024 | 31 December 2023 | |||
Number of shares (million) | %Holding | Number of shares (million) | % Holding | |
South Africa | 832,3 | 49,7 | 837.2 | 49.9 |
Foreign shareholders | 840,8 | 50,3 | 838.6 | 50.1 |
China | 326,9 | 19,5 | 326.5 | 19.5 |
United States of America | 213,2 | 12,7 | 218.9 | 13.0 |
United Kingdom | 35,2 | 2,1 | 31.1 | 1.9 |
Singapore | 28,2 | 1,7 | 24.9 | 1.5 |
Luxembourg | 22,4 | 1,3 | 21.3 | 1.3 |
Namibia | 19,5 | 1,2 | 18,6 | 1,1 |
Norway | 18,0 | 1,1 | 15,3 | 0,9 |
Hong Kong | 17,1 | 1,0 | 16,3 | 1,0 |
Ireland | 16,9 | 1,0 | 21,4 | 1,3 |
Netherlands | 13,2 | 0,8 | 15,0 | 0,9 |
Japan | 11,7 | 0,7 | 11,9 | 0,7 |
Kuwait | 9,4 | 0,6 | 8,6 | 0,5 |
Australia | 8,4 | 0,5 | 8,8 | 0,5 |
Switzerland | 7,8 | 0,5 | 5,9 | 0,4 |
Canada | 7,7 | 0,5 | 6,2 | 0,4 |
Saudi Arabia | 7,2 | 0,4 | 7,0 | 0,4 |
Sweden | 5,8 | 0,3 | 7,0 | 0,4 |
United Arab Emirates | 5,3 | 0,3 | 6,2 | 0,4 |
Other | 66,8 | 4,1 | 67,7 | 4,0 |
1673,1 | 100,0 | 1675,8 | 100,0 |
-
1H24 Rich Text on Page with Table - Top 10 shareholders
-
1H24 Rich Text on Page with Table - Geographical spread of shares
Top 10 shareholders | ||||
---|---|---|---|---|
30 June 2024 | 31 December 2023 | |||
Number of shares (million) | % Holding | Number of shares (million) | % Holding | |
Industrial and commercial Bank of China | 325,0 | 19,4 | 325,0 | 19,4 |
Government Employees Pension Fund (PIC) | 245,3 | 14,7 | 243,8 | 14,5 |
Old Mutual Life Assurance Company | 36,9 | 2,2 | 30,8 | 1,8 |
GIC Asset Management Pte Ltd | 27,1 | 1,6 | 24,0 | 1,4 |
Alexander Forbes Investments | 24,5 | 1,5 | 27,2 | 1,6 |
Allan Gray Balanced Fund | 22,5 | 1,3 | 20,7 | 1,2 |
Vanguard Total International Stock Index Fund | 19,6 | 1,2 | 19,4 | 1,2 |
Eskom Pension Fund | 18,4 | 1,1 | 17,7 | 1,1 |
Vanguard Emerging Markets Stock Index Fund | 17,5 | 1,0 | 18,1 | 1,1 |
Government of Norway (NO) | 17,4 | 1,0 | 14,1 | 0,8 |
754,2 | 45,0 | 740,7 | 44,1 | |
Benefial holdings determined from the share register and investigation conducted on our behalf in terms of Section 56 of the Companies Act as at 28 June 2024 |
Geographical spread of shares | ||||
---|---|---|---|---|
30 June 2024 | 31 December 2023 | |||
Number of shares (million) | %Holding | Number of shares (million) | % Holding | |
South Africa | 832,3 | 49,7 | 837.2 | 49.9 |
Foreign shareholders | 840,8 | 50,3 | 838.6 | 50.1 |
China | 326,9 | 19,5 | 326.5 | 19.5 |
United States of America | 213,2 | 12,7 | 218.9 | 13.0 |
United Kingdom | 35,2 | 2,1 | 31.1 | 1.9 |
Singapore | 28,2 | 1,7 | 24.9 | 1.5 |
Luxembourg | 22,4 | 1,3 | 21.3 | 1.3 |
Namibia | 19,5 | 1,2 | 18,6 | 1,1 |
Norway | 18,0 | 1,1 | 15,3 | 0,9 |
Hong Kong | 17,1 | 1,0 | 16,3 | 1,0 |
Ireland | 16,9 | 1,0 | 21,4 | 1,3 |
Netherlands | 13,2 | 0,8 | 15,0 | 0,9 |
Japan | 11,7 | 0,7 | 11,9 | 0,7 |
Kuwait | 9,4 | 0,6 | 8,6 | 0,5 |
Australia | 8,4 | 0,5 | 8,8 | 0,5 |
Switzerland | 7,8 | 0,5 | 5,9 | 0,4 |
Canada | 7,7 | 0,5 | 6,2 | 0,4 |
Saudi Arabia | 7,2 | 0,4 | 7,0 | 0,4 |
Sweden | 5,8 | 0,3 | 7,0 | 0,4 |
United Arab Emirates | 5,3 | 0,3 | 6,2 | 0,4 |
Other | 66,8 | 4,1 | 67,7 | 4,0 |
1673,1 | 100,0 | 1675,8 | 100,0 |